For startups with institutional investment
- Startups
- Apply on the Anthropic site
Compare programs, check the requirements and apply on the provider's site.
Programs found: 11
| Program | Amount | Main condition | How hard to get | |
|---|---|---|---|---|
Claude for StartupsAnthropic · Direct API | Amount not publishedAPI credits | For startups with institutional investment On the Claude API directly | How hard to getHighNeeds fund investment, company under 4 years old, applications are reviewed | Terms |
Google Startup PerksGoogle Cloud · Cloud platform | $10 000For partner models in Model Garden | Only for Google for Startups Scale or Scale AI members On partner models in Model Garden, including Claude | How hard to getHighFirst join Scale, then ask a Google Cloud representative | Terms |
AWS ActivateAWS · Cloud platform | Amount not publishedCloud credits | For startups that fit an Activate package In AWS, including Amazon Bedrock models | How hard to getMediumRegular application; some packages need an Activate Provider partner | Terms |
Google for Startups Cloud Program: AIGoogle Cloud · Cloud platform | Up to $350,000Over 2 years: up to $250,000 in year one, up to $100,000 in year two | For AI startups with seed funding or a Series A In Google Cloud, including Gemini and Gemma; third-party models are not covered | How hard to getHighNeeds institutional funding, company under 5 years old, Google decides | Terms |
Microsoft for StartupsMicrosoft · Cloud platform | Up to $150,000Azure credits grow as the company grows | For startups with their own software, before Series C On eligible Azure services; check in the Azure portal which AI models are included | How hard to getMediumRegular application, a decision usually within three business days | Terms |
Google Cloud Free TrialGoogle Cloud · Cloud platform | $300For 90 days | For new Google Cloud customers On Google Cloud services, including Vertex AI; not on the Gemini API in AI Studio or partner models | How hard to getLowSign up with a card, no application or review | Terms |
AWS Free TierAWS · Cloud platform | Up to $200$100 at sign-up and up to $100 more for trying services, including Amazon Bedrock | For new AWS customers On AWS services, including Amazon Bedrock | How hard to getLowCreate a new account, no application | Terms |
Azure free accountMicrosoft · Cloud platform | $200For 30 days, plus free monthly amounts of 20+ services for 12 months | For new Azure customers On Azure services within 30 days | How hard to getLowSign up with a card, no application | Terms |
Cloudflare for StartupsCloudflare · Cloud platform | Up to $350,000$10,000 if bootstrapped, $100,000 with under $5M raised, $350,000 if funded by a Cloudflare partner | For startups under 10 years old On the Cloudflare developer platform, up to $50,000 on Workers AI | How hard to getMediumAn application; the amount depends on funding | Terms |
NVIDIA InceptionNVIDIA · Cloud platform | Amount not publishedCloud credits | For AI startups at any stage Credits from NVIDIA partner clouds | How hard to getMediumA free application, no deadlines or cohorts | Terms |
ElevenLabs GrantsElevenLabs · Direct API | 33M charactersFor 12 months, over 680 hours of agents | For startups under 25 people building with voice AI On the ElevenLabs platform: voice agents, text to speech and speech to text | How hard to getMediumAn application from a business email, a business model is needed | Terms |
For startups with institutional investment
Only for Google for Startups Scale or Scale AI members
For startups that fit an Activate package
For AI startups with seed funding or a Series A
For startups with their own software, before Series C
For new Google Cloud customers
For new AWS customers
For new Azure customers
For startups under 10 years old
For AI startups at any stage
For startups under 25 people building with voice AI
Terms collected on 3 October 2026. Current application status is not verified. Credits on different platforms are not one shared balance.